Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

Click Here for Pitching Stats

Batting Stats for 2008 Kitty League

 Completed Regular Season 7-26-08

Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Louie Haseltine (135+PA) Railroaders 37 167 148  .331  .480  .401 49 35 10 0 4 29 33 15 4 3 45
Ace Williams (135+PA) Greyhounds 43 179 156  .301  .365  .376 47 38 8 1 0 26 20 17 7 3 36
Jonathon Keck Greyhounds 1 6 5 1.000 1.600 1.000 5 4 0 0 1 2 3 1 0 0 0
Kirt Driemeyer Firebirds 1 4 4  .500  .500  .500 2 2 0 0 0 0 0 0 0 0 1
Drew Williams  Bobcats 4 16 15  .400  .533  .438 6 4 2 0 0 0 6 0 0 1 5
George Hebert Pirates 11 5 5  .400  .400  .400 2 2 0 0 0 3 0 0 0 0 1
M. Kerperien Firebirds 1 5 5  .400  .400  .400 2 2 0 0 0 0 1 0 0 0 2
Sauve Firebirds 10 37 30  .367  .533  .472 11 8 2 0 1 7 7 5 1 1 7
Anthony Tomassetti Greyhounds 21 85 73  .356  .438  .434 26 21 4 1 0 14 12 6 4 4 9
Kevin Schlegal Pirates 28 107 97  .340  .351  .396 33 32 1 0 0 11 12 5 0 4 15
Maykel Makorum Oilers 23 96 75  .333  .440  .448 25 20 3 1 1 15 16 17 0 1 13
Mark Lupkey Firebirds 1 3 3  .333  .333  .333 1 1 0 0 0 0 0 0 0 0 2
Steven Collado Firebirds 21 77 68  .324  .397  .403 22 17 5 0 0 10 6 9 0 0 14
Drew Hayes Greyhounds 32 112 91  .319  .418  .418 29 23 4 1 1 17 12 13 0 4 12
Khayyan Norfork Oilers 21 99 88  .307  .386  .378 27 21 5 1 0 18 10 8 21 2 13
Allen Bolden Railroaders 17 72 50  .300  .500  .486 15 11 1 0 3 14 12 17 2 2 16
K. Driemeyer Firebirds 7 24 20  .300  .450  .333 6 4 1 1 0 1 4 2 0 0 2
Jondrow Firebirds 3 10 10  .300  .400  .300 3 2 1 0 0 0 1 0 0 0 3
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Justin Miller Greyhounds 49 222 194  .299  .433  .378 58 42 11 0 5 39 25 20 14 6 48
Lucas Cramsey  Bobcats 48 206 169  .296  .349  .405 50 42 7 1 0 23 23 20 9 13 25
Sean Mahley Pirates 47 170 142  .296  .451  .395 42 27 10 3 2 27 21 21 14 3 15
Joe Grinstead Oilers 10 43 34  .294  .529  .429 10 6 1 2 1 5 6 8 4 0 7
Neil Holland Oilers 10 24 17  .294  .294  .455 5 5 0 0 0 5 1 5 0 0 2
Adam Enloe  Bobcats 47 207 185  .292  .346  .353 54 44 10 0 0 25 30 15 8 3 35
Justin Long Pirates 41 142 128  .289  .422  .336 37 27 6 1 3 24 16 7 7 3 34
Shawn Keuster Oilers 11 46 35  .286  .343  .409 10 8 2 0 0 4 3 8 3 0 5
Mike Zaccariello Firebirds 5 9 7  .286  .286  .375 2 2 0 0 0 1 0 1 1 0 2
Nathan Wright Pirates 43 188 159  .283  .453  .394 45 26 14 2 3 28 21 26 6 3 48
Hunter Dawson Railroaders 49 239 198  .283  .455  .398 56 34 15 2 5 53 20 33 12 5 38
Dustin Kennon  Bobcats 46 185 170  .282  .341  .341 48 38 10 0 0 15 11 11 6 4 36
Lee Kimbell Railroaders 40 168 142  .282  .359  .393 40 31 8 0 1 24 18 16 3 10 33
Nate Coleman Greyhounds 22 93 75  .280  .307  .391 21 19 2 0 0 16 13 11 3 4 14
Jon Troutman Oilers 8 30 25  .280  .360  .357 7 5 2 0 0 3 1 2 1 1 1
John Wagner Firebirds 22 83 72  .278  .472  .366 20 11 6 1 2 12 7 8 3 2 16
Anthony Gliffe Oilers 35 152 121  .273  .430  .408 33 20 10 0 3 9 14 26 0 3 30
Payne Spence Pirates 32 72 66  .273  .364  .310 18 14 3 0 1 8 12 4 2 0 18
Matt Little  Bobcats 46 208 170  .271  .347  .404 46 36 8 1 1 20 21 31 16 7 39
Casey Jones Firebirds 41 154 137  .270  .409  .340 37 27 5 1 4 17 17 15 0 0 44
Jacob Martin  Bobcats 47 215 182  .269  .352  .359 49 40 5 2 2 37 12 22 16 4 14
Logan Bawcom Pirates 43 161 149  .268  .436  .323 40 23 12 2 3 29 22 6 1 6 37
J.D. Ashbrook Railroaders 36 163 127  .268  .323  .407 34 29 4 0 1 25 21 23 4 9 20
Ben Griggs Firebirds 8 21 15  .267  .333  .476 4 3 1 0 0 3 0 6 0 0 6
Trey Horn Greyhounds 45 205 175  .263  .337  .361 46 36 8 1 1 30 21 19 8 9 33
Kevin O'Hair Oilers 44 185 170  .259  .276  .311 44 41 3 0 0 23 7 13 7 0 28
Michael Finigan Pirates 43 176 147  .259  .279  .374 38 35 3 0 0 23 19 17 5 10 24
Luke Putnam Greyhounds 46 206 163  .258  .288  .393 42 37 5 0 0 25 16 31 16 6 29
Stuart Meinhart Railroaders 41 186 152  .257  .421  .389 39 24 10 0 5 26 35 31 5 2 40
Tanner Hall Pirates 31 95 78  .256  .397  .347 20 11 8 0 1 9 17 12 0 1 21
Jason Cramer Pirates 45 187 156  .256  .295  .355 40 34 6 0 0 19 17 22 5 3 28
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Richard Atwood Pirates 41 170 144  .250  .361  .353 36 25 7 3 1 26 25 20 11 4 44
Dan Kuntz Firebirds 5 16 12  .250  .333  .438 3 2 1 0 0 0 0 4 0 0 2
Grant Miller Firebirds 21 5 4  .250  .250  .400 1 1 0 0 0 0 0 1 0 0 2
Cory McCullick Railroaders 41 172 148  .250  .378  .333 37 28 3 2 4 20 24 20 7 0 29
Don Pugliese Pirates 12 4 4  .250  .250  .250 1 1 0 0 0 2 0 0 0 0 0
Kevin Schlegel Pirates 1 4 4  .250  .500  .250 1 0 1 0 0 0 0 0 0 0 0
Elliot Frey Railroaders 49 240 185  .249  .362  .412 46 34 7 1 4 55 24 47 10 6 46
Matt Kulbacki Pirates 41 174 137  .248  .299  .390 34 27 7 0 0 28 19 25 3 8 22
Eric Parker Railroaders 31 137 115  .243  .278  .333 28 24 4 0 0 10 20 14 0 3 18
Cam Strang Greyhounds 31 117 108  .241  .324  .282 26 21 3 0 2 16 18 7 2 0 17
Kurt Dudley Railroaders 22 93 77  .234  .299  .355 18 15 2 0 1 9 11 13 6 2 18
Logan Hostetler Greyhounds 27 99 77  .234  .273  .375 18 17 0 0 1 10 14 15 3 3 11
Mitch McClay  Bobcats 45 175 159  .233  .308  .291 37 28 7 1 1 10 20 13 1 0 36
Will Cartwright Pirates 27 83 74  .230  .257  .301 17 15 2 0 0 10 16 8 3 0 14
Troy Ellis  Bobcats 45 169 151  .225  .278  .293 34 27 6 1 0 20 12 10 7 5 33
Andy Gerhartz Pirates 37 150 107  .224  .262  .428 24 20 4 0 0 28 10 22 23 16 15
Ryan O'Gara Greyhounds 29 129 105  .219  .267  .349 23 18 5 0 0 14 8 21 3 1 23
Pete Tountas Oilers 28 104 78  .218  .359  .386 17 12 2 0 3 9 15 18 3 4 35
Dallas Williams Firebirds 17 69 60  .217  .333  .319 13 8 3 2 0 8 9 7 4 2 18
Blake Slattery Firebirds 25 103 88  .216  .284  .317 19 16 1 1 1 11 10 12 5 1 36
Matt Phillips Greyhounds 40 151 131  .214  .282  .318 28 21 5 2 0 17 15 12 12 8 38
Kevin Kirksey Railroaders 36 78 66  .212  .318  .325 14 9 4 0 1 8 6 10 2 1 14
Alex Theiroff Oilers 5 19 19  .211  .368  .211 4 1 3 0 0 1 1 0 1 0 2
Danny Tejada  Bobcats 25 96 86  .209  .279  .277 18 14 2 2 0 12 4 6 1 2 22
Tyler Acker Greyhounds 39 160 126  .206  .254  .333 26 22 3 0 1 19 23 22 2 5 31
Steven Bayko Railroaders 31 132 102  .206  .333  .371 21 14 4 0 3 16 18 26 0 2 33
Tom Freeman Oilers 44 177 141  .206  .284  .347 29 20 8 0 1 17 16 28 0 3 31
Zane Walker Firebirds 44 167 150  .200  .207  .275 30 29 1 0 0 14 9 10 6 6 41
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Jon Ivie Greyhounds 44 187 146  .199  .288  .359 29 19 8 1 1 18 27 26 7 11 49
Kyle Wanpler Firebirds 44 175 143  .196  .238  .316 28 24 3 0 1 15 13 21 3 5 48
Chase Sanford Greyhounds 6 22 21  .190  .190  .227 4 4 0 0 0 3 1 0 0 1 5
Cory Hodskins Railroaders 17 75 63  .190  .238  .270 12 9 3 0 0 9 13 7 1 1 12
Justin Ritchhart Oilers 47 186 162  .185  .235  .277 30 25 3 1 1 16 17 20 18 1 44
Clay Tingley Railroaders 29 92 76  .184  .289  .326 14 10 2 0 2 11 14 12 1 4 21
Adam Blair  Bobcats 15 54 44  .182  .205  .321 8 7 1 0 0 4 4 7 0 2 15
Nick Johnson Firebirds 14 20 17  .176  .235  .300 3 2 1 0 0 3 1 3 0 0 3
Bo Bell Pirates 25 99 80  .175  .237  .312 14 12 0 1 1 10 9 12 1 4 24
Haskel Fink Oilers 46 183 156  .173  .212  .271 27 22 4 1 0 14 10 21 3 1 36
LJ Watson Firebirds 26 94 81  .173  .198  .274 14 12 2 0 0 8 11 10 2 2 28
John Feltner Oilers 40 138 113  .168  .204  .309 19 17 1 0 1 12 9 20 2 3 33
Thomas Lee "Bo" Daves  Bobcats 19 27 24  .167  .167  .259 4 4 0 0 0 0 2 2 0 1 8
Kirk Boeller Firebirds 17 9 6  .167  .500  .375 1 0 0 1 0 1 3 2 0 0 4
Harry Turney Oilers 17 44 40  1.75 .175 .233 7 7 0 0 0 4 4 3 0 0 12
Juan Favela Firebirds 24 90 75  .160  .200  .289 12 9 3 0 0 6 8 12 0 2 18
Patrick Slattery Firebirds 36 139 113  .159  .212  .309 18 14 3 0 1 9 6 21 1 4 38
Royal Beach Oilers 42 177 148  .155  .189  .282 23 19 3 1 0 18 11 25 29 1 38
Cory Cathcart Firebirds 6 8 7  .143  .143  .250 1 1 0 0 0 0 0 1 0 0 5
Andy Moss Firebirds 11 8 7  .143  .143  .250 1 1 0 0 0 2 0 1 0 0 4
Mitch Guemmer Firebirds 39 125 100  .140  .140  .283 14 14 0 0 0 11 3 19 5 1 41
Mike Reed Firebirds 28 92 86  .140  .186  .169 12 9 2 1 0 5 5 3 0 0 18
Adam Speas Firebirds 26 99 90  .133  .144  .186 12 11 1 0 0 3 3 5 0 1 28
Scott Cashman  Bobcats 45 174 137  .131  .146  .298 18 16 2 0 0 18 6 23 3 10 56
Trent Bierman  Bobcats 6 18 16  .125  .125  .222 2 2 0 0 0 2 0 2 0 0 2
Chris Burton Oilers 11 8 8  .125  .125  .125 1 1 0 0 0 0 0 0 0 0 6
Tanner Hensley Greyhounds 7 21 19  .105  .105  .150 2 2 0 0 0 1 1 1 0 0 6
Chris Buckman  Bobcats 15 11 10  .100  .100  .182 1 1 0 0 0 1 0 1 1 0 5
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Brannon Pendergraft Oilers 4 16 11  .091  .091  .333 1 1 0 0 0 3 0 4 0 0 1
Ben Griggs  Bobcats 9 29 22  .091  .091  .259 2 2 0 0 0 5 1 4 0 1 11
Mike Reed  Bobcats 5 17 13  .077  .077  .250 1 1 0 0 0 1 1 2 0 1 6
Ethan Utley  Bobcats 19 17 15  .067  .067  .176 1 1 0 0 0 0 1 2 0 0 4
John Carbonell Oilers 6 7 5  .000  .000  .286 0 0 0 0 0 1 0 2 1 0 1
Joe Devine Oilers 7 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Bess Firebirds 2 4 2  .000  .000  .333 0 0 0 0 0 1 0 1 0 0 2
Jon Herendeen  Oilers 23 8 7  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Wes Dagestad Firebirds 15 5 3  .000  .000  .400 0 0 0 0 0 0 0 2 0 0 3
Kyle Barnett Railroaders 12 3 2  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Dylan McCurry  Bobcats 11 11 8  .000  .000  .111 0 0 0 0 0 0 0 1 0 0 5
Derek Devers Oilers 7 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Jud Stoltz Greyhounds 14 2 2  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Jon Moore Pirates 6 2 0  .000  .000 1.000 0 0 0 0 0 1 1 1 0 1 0
Royce Duncan Oilers 15 2 2  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Russell Logsdon Oilers 10 2 2  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Eric Faint Pirates 20 1 0  .000  .000 1.000 0 0 0 0 0 1 0 0 0 1 0
Jimmy Ryan Railroaders 17 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Steven Gropler Firebirds 5 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Miles Scribner Greyhounds 23 1 0  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
M. Lupkey Firebirds 3 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Mike Ritson Pirates 3 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Pat Crider Oilers 11 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Kyle Switalski Oilers 7 1 0  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
LEAGUE TOTALS   49 11253 9455  .242  .319  .347 2285 1772 379 47 87 1382 1154 1295 412 283 2251

Pitching Stats for 2008 Kitty League

Click Here for Batting Stats.

Complete Regular Season 7-26-08

Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
George Hebert Pirates 8 8 0 1 217 42 31 5 3 3 16 15 1 68 53.67 10  1.68
Don Pugliese Pirates 9 7 0 0 239 40 36 4 0 0 21 30 3 76 55.67 12  1.94
Justin Rodgers Railroaders 8 6 2 0 223 51 40 9 1 1 26 10 6 35 52.00 14  2.42
Jacob Donze Railroaders 10 6 3 0 284 48 42 3 2 1 23 33 5 65 67.67 22  2.93
Drew Hayes Greyhounds 7 5 1 0 192 23 16 6 1 0 14 28 7 55 44.67 9  1.81
Royce Duncan Oilers 3 5 2 0 199 36 28 8 0 0 22 21 3 53 46.67 12  2.31
Brad Lawrence Greyhounds 6 5 0 0 177 33 24 9 0 0 16 31 3 30 39.67 11  2.50
Jud Stoltz Greyhounds 10 5 3 0 291 58 51 5 0 2 29 39 5 56 67.67 21  2.79
Chris Buckman  Bobcats 3 5 1 0 166 34 28 5 0 1 15 27 3 28 34.33 13  3.41
Neil Holland Oilers 4 4 0 0 93 11 7 3 1 0 3 11 1 32 24.00 2  0.75
Justin Long Pirates 8 4 4 0 282 53 44 7 1 1 17 20 11 64 70.67 11  1.40
Joe Devine Oilers 7 4 2 0 226 40 27 9 2 2 20 20 11 61 53.67 15  2.52
Jon Moore Pirates 4 4 0 0 97 16 12 3 1 0 8 13 2 23 23.00 7  2.74
Kevin Kirksey Railroaders 2 4 1 1 140 33 29 3 0 1 21 15 2 30 30.33 17  5.04
Seth McCabe Pirates 6 3 0 0 136 25 18 6 1 0 11 19 1 41 32.00 8  2.25
Pat Crider Oilers 8 3 3 0 237 40 33 5 1 1 24 28 7 60 53.00 15  2.55
Brad Davis Greyhounds 4 3 0 1 154 37 32 2 1 2 20 13 0 28 34.33 10  2.62
Andy Moss Firebirds 7 3 3 0 198 33 26 6 1 0 21 20 5 56 46.67 15  2.89
Kyle Switalski Oilers 7 3 3 0 163 35 26 6 0 3 23 19 5 31 35.00 14  3.60
Zach Buxman Railroaders 9 3 4 0 203 44 34 9 0 1 24 24 7 30 43.67 19  3.92
Kyle Barnett Railroaders 7 3 2 1 229 61 43 15 0 3 30 19 12 28 50.00 27  4.86
Logan Thomas  Bobcats 5 3 2 0 145 28 21 5 0 2 23 28 7 19 31.33 19  5.46
Grant Miller Firebirds 2 3 8 1 233 56 40 11 0 5 37 16 8 35 49.00 33  6.06
Cory White Railroaders 7 2 2 0 189 28 23 3 1 1 11 18 4 55 48.33 5  0.93
Clay Tingley Railroaders 0 2 1 1 42 7 7 0 0 0 2 4 1 16 10.33 2  1.74
Spencer Clifft Greyhounds 1 2 3 13 185 34 29 3 1 1 16 21 4 38 42.00 9  1.93
Bryce Law  Bobcats 5 2 3 0 175 34 26 8 0 0 24 23 5 32 39.67 9  2.04
John Carbonell Oilers 1 2 0 1 44 4 4 0 0 0 0 5 0 17 13.00 0  0.00
Ethan Utley  Bobcats 0 2 2 1 101 20 17 2 0 1 16 17 4 20 20.67 8  3.48
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Thomas Lee "Bo" Daves  Bobcats 6 2 1 0 192 36 27 3 1 5 23 18 4 42 46.33 20  3.88
Logan Bawcom Pirates 2 2 1 1 112 23 18 4 0 1 13 14 1 28 25.33 11  3.91
Miles Scribner Greyhounds 2 2 3 0 272 59 45 11 0 3 40 26 8 36 58.67 26  3.99
Kevin Belk Pirates 3 2 1 0 145 26 19 6 1 0 20 23 0 28 30.67 16  4.70
Kyle Medley  Bobcats 0 2 2 8 97 15 13 2 0 0 6 12 4 35 22.67 1  0.40
Patrick Schatz Greyhounds 7 2 4 0 218 50 40 8 1 1 43 26 4 26 46.00 29  5.67
Jon Herendeen  Oilers 1 1 2 8 145 20 15 3 2 0 7 12 2 51 35.67 5  1.26
Sean Mahley Pirates 4 1 2 0 177 33 27 4 2 0 18 18 2 40 40.67 10  2.21
Payne Spence Pirates 3 1 3 0 163 31 24 7 0 0 17 31 2 30 36.67 10  2.45
Mike Ritson Pirates 1 1 1 0 45 4 4 0 0 0 4 7 1 10 10.33 3  2.61
Nathan Humphries Oilers 1 1 1 0 76 16 10 6 0 0 8 5 5 11 17.00 5  2.65
Dylan McCurry  Bobcats 7 1 2 0 189 45 33 10 0 2 22 13 1 20 44.00 13  2.66
Chris Chojnowski Railroaders 2 1 0 0 48 9 9 0 0 0 7 6 3 9 10.00 3  2.70
Chad Adcock  Bobcats 1 1 2 1 173 34 28 4 0 2 18 15 5 59 38.67 14  3.26
Michael Lemon  Bobcats 6 1 3 0 169 29 21 7 0 1 26 38 6 36 34.67 14  3.63
Joey Haston  Bobcats 5 1 2 0 147 25 22 1 0 2 13 16 5 25 35.00 7  1.80
Jimmy Ryan Railroaders 1 1 2 0 152 28 22 5 1 0 19 22 1 21 33.33 16  4.32
Nick Johnson Firebirds 7 1 5 0 223 49 37 7 4 1 29 20 8 26 50.33 25  4.47
Ryan Harper Oilers 3 1 1 0 59 10 7 2 1 0 6 4 2 19 14.67 2  1.23
Eric Faint Pirates 0 1 1 3 129 16 12 3 0 1 2 14 2 29 34.00 2  0.53
Nathan Marlowe Railroaders 0 1 2 0 149 25 20 3 0 2 15 13 3 36 35.33 8  2.04
Cam Strang Greyhounds 0 1 0 0 33 8 7 1 0 0 6 6 1 3  6.00 4  6.00
Evan Teague Oilers 2 1 0 0 55 9 9 0 0 0 2 1 2 18 14.00 1  0.64
Derek Devers Oilers 2 1 1 0 97 22 14 8 0 0 17 17 1 13 20.33 14  6.20
Ace Williams Greyhounds 4 1 3 0 79 20 16 4 0 0 16 11 2 9 15.33 11  6.46
Mitch Guemmer Firebirds 0 1 2 0 70 19 14 4 1 0 14 8 2 8 13.00 10  6.92
Harry Turney Oilers 0 1 0 0 51 8 2 5 0 1 12 16 1 5  8.33 8  8.64
Dan Kuntz Firebirds 0 0 0 0 12 3 2 1 0 0 1 0 0 2  3.00 0  0.00
Tanner Hensley Greyhounds 0 0 0 0 12 4 4 0 0 0 1 2 0 2  3.00 1  3.00
Kirt Driemeyer Firebirds 1 0 0 0 13 4 3 1 0 0 1 0 0 1  3.00 1  3.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Troy Dickman Pirates 0 0 0 1 15 1 1 0 0 0 1 1 0 3  3.67 1  2.45
Bo Bell Pirates 0 0 1 1 14 3 2 1 0 0 1 3 0 3  2.67 1  3.38
Cory Cathcart Firebirds 0 0 0 0 19 4 2 2 0 0 1 0 0 5  5.00 0  0.00
Michael Finigan Pirates 0 0 0 0 2 1 0 0 1 0 2 1 0 0  0.00 2  0.00
Steven Gropler Firebirds 4 0 2 0 132 27 21 5 1 0 17 15 3 21 28.00 11  3.54
Mark Obenchain Oilers 1 0 0 0 24 6 6 0 0 0 1 0 0 2  6.00 0  0.00
Mike Reed Firebirds 0 0 0 0 4 0 0 0 0 0 0 0 1 0  1.33 0  0.00
Jonathan Lee Pirates 1 0 1 1 64 16 13 1 1 1 9 8 1 9 12.33 5  3.65
Derrick Copley Greyhounds 1 0 0 0 14 2 2 0 0 0 3 5 2 2  2.33 1  3.86
Josh Vaghi Greyhounds 0 0 0 0 4 0 0 0 0 0 0 1 0 1  1.00 0  0.00
Casey Jones Firebirds 0 0 0 0 4 1 1 0 0 0 0 0 0 2  1.00 0  0.00
Royal Beach Oilers 0 0 0 0 5 2 1 1 0 0 0 1 0 1  1.00 0  0.00
Sauve Firebirds 0 0 0 0 9 4 4 0 0 0 0 0 0 3  1.67 0  0.00
Shaun Larsen Oilers 0 0 0 2 51 11 9 1 0 1 4 3 3 17 10.67 3  2.53
Bobby Woods  Bobcats 2 0 0 0 97 19 16 1 0 2 14 19 3 18 20.33 10  4.43
Matt Kubalki Pirates 0 0 0 0 0 1 1 0 0 0 0 0 0 0  0.00 0  0.00
Matt Riegler Greyhounds 0 0 0 0 3 0 0 0 0 0 0 2 0 1  0.33 0  0.00
Tyler Hall Railroaders 3 0 1 0 192 42 24 11 1 6 29 13 1 41 43.33 23  4.78
Russell Logsdon Oilers 2 0 1 0 108 30 21 4 2 3 15 4 2 16 26.33 14  4.78
Wes Dagestad Firebirds 6 0 1 0 162 32 25 6 0 1 24 27 5 24 33.67 18  4.81
Justin DeVoe Greyhounds 5 0 4 0 221 53 38 14 1 0 37 23 5 38 46.33 25  4.86
Jonathon Keck Greyhounds 0 0 0 0 3 1 1 0 0 0 0 1 0 0  0.33 0  0.00
John Feltner Oilers 0 0 0 0 19 5 5 0 0 0 2 4 1 2  3.67 2  4.91
Ryan Stauffer  Bobcats 6 0 5 0 165 48 33 11 0 4 24 7 2 16 37.67 21  5.02
P. Amrhein Firebirds 0 0 0 0 10 3 3 0 0 0 0 1 0 0  2.00 0  0.00
Jon Ivie Greyhounds 0 0 0 0 24 3 2 0 1 0 3 5 2 3  5.00 3  5.40
Patrick Slattery Firebirds 0 0 0 0 5 2 2 0 0 0 0 2 0 1  1.00 0  0.00
Chris Burton Oilers 5 0 4 0 120 24 19 4 0 1 16 27 3 34 24.67 15  5.47
Chris Giblin Firebirds 3 0 3 1 74 17 15 2 0 0 13 10 0 10 16.33 10  5.51
Brandon Williamson Pirates 0 0 0 0 1 1 1 0 0 0 0 0 0 0  0.00 0  0.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Josh Manning Firebirds 3 0 3 0 68 10 7 0 1 2 14 11 0 21 15.67 10  5.74
Bess Firebirds 1 0 1 0 17 4 2 2 0 0 6 2 1 4  3.00 2  6.00
Kyle Wanpler Firebirds 1 0 1 0 55 19 15 3 0 1 9 1 2 5 12.00 8  6.00
Patrick Amrhein Firebirds 0 0 0 0 10 1 1 0 0 0 0 3 0 0  1.67 0  0.00
Hunter Dawson Railroaders 0 0 0 0 13 2 1 1 0 0 2 2 0 3  3.00 2  6.00
K. Driemeyer Firebirds 0 0 0 0 19 3 2 1 0 0 1 2 1 3  4.00 1  2.25
Ben Griggs Firebirds 0 0 0 0 17 4 3 1 0 0 1 2 0 3  3.33 1  2.70
Anthony Gliffe Oilers 0 0 0 0 1 0 0 0 0 0 0 0 0 0  0.33 0  0.00
Matt Phillips Greyhounds 1 0 1 0 86 26 23 2 0 1 17 9 6 7 16.00 12  6.75
Mark Lupkey Firebirds 1 0 0 0 26 6 5 0 1 0 1 1 0 3  7.00 0  0.00
M. Lupkey Firebirds 1 0 2 0 48 16 13 2 1 0 11 3 1 6  8.67 7  7.27
Tanner Hall Pirates 1 0 0 0 46 16 14 2 0 0 7 5 3 4  7.33 6  7.36
Kirk Boeller Firebirds 3 0 3 0 161 39 28 7 0 4 32 24 7 22 30.00 25  7.50
John Wagner Firebirds 1 0 0 0 38 13 10 2 1 0 7 5 0 6  7.00 6  7.71
Chris Walls Greyhounds 2 0 2 0 52 15 13 1 1 0 15 5 3 4  8.67 8  8.31
Will Cartwright Pirates 0 0 0 0 3 0 0 0 0 0 0 0 0 3  1.00 0  0.00
Maykel Makorum Oilers 0 0 0 0 11 3 3 0 0 0 2 2 0 0  2.00 2  9.00
Jason Cramer Pirates 0 0 0 0 12 3 2 0 0 1 4 1 1 0  2.00 2  9.00
Mike Zaccariello Firebirds 2 0 2 0 46 11 5 3 1 2 14 10 0 8  7.67 8  9.39
Travis Feltner  Bobcats 2 0 1 0 31 6 5 1 0 0 6 12 1 3  4.67 5  9.64
Lance Young Firebirds 2 0 1 0 40 8 6 1 0 1 12 8 5 5  7.33 10 12.27
Zane Walker Firebirds 1 0 0 0 79 22 16 3 1 2 26 10 5 5 13.00 20 13.85
Richard Atwood Pirates 0 0 0 0 11 1 1 0 0 0 4 4 2 3  1.33 3 20.25
Mitch McClay  Bobcats 0 0 2 0 30 10 7 3 0 0 12 5 0 5  4.67 11 21.21
Brandon Robinette Oilers 0 0 0 0 8 4 4 0 0 0 4 2 0 1  0.67 4 54.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
LEAGUE TOTALS   290 144 144 48 11255 2285 1772 379 47 87 1382 1313 283 2257 2508.33 977  3.51

 

This webpage was last updated on 

Copyright © 2007-2008 KIT League