Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

Click Here for Offensive Stats

Pitching Stats for 2010 Kitty League

 Season Completed July 27, 2010*

Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Cody Crabaugh* Pirates 8 7 1 1 239 46 37 7 0 2 25 40 1 40 53.33 21  3.54
Taylor Riggs* Pirates 5 7 3 0 289 71 59 10 0 2 36 27 5 51 64.33 20  2.80
Adam Culiver Pirates 0 6 1 2 72 10 9 1 0 0 5 4 6 21 17.00 3  1.59
Austin Park* Bobcats 3 5 2 0 159 35 32 1 1 1 12 15 1 32 36.67 9  2.21
Cody Gibson* Railroaders 7 5 3 5 224 54 43 6 0 5 29 11 8 61 52.00 16  2.77
Benjamin Johnson* Railroaders 1 4 0 5 90 11 9 1 1 0 3 12 3 29 22.00 3  1.23
Phil Trowbridge Railroaders 5 4 2 0 216 63 52 10 0 1 26 16 2 33 45.00 23  4.60
Cole Sturgeon Oilers 3 3 0 0 90 15 14 0 0 1 8 9 2 29 22.00 8  3.27
Gage Franklin Railroaders 7 3 1 0 224 46 36 5 1 4 26 21 3 31 52.00 21  3.63
Jacob Donze Railroaders 6 3 1 1 180 34 26 6 1 1 16 21 5 37 39.33 11  2.52
Josh Reynolds Railroaders 1 3 1 0 104 26 21 3 0 2 14 8 4 19 21.67 12  4.98
Kyle Bugg Bobcats 3 3 3 1 179 50 43 7 0 0 27 15 0 30 38.67 17  3.96
Paul Mittura Railroaders 2 3 2 3 148 30 26 2 0 2 15 23 5 27 30.67 13  3.82
Ryan Rogers Oilers 7 3 2 0 190 30 24 5 0 1 21 31 6 53 40.33 13  2.90
Zach Lewis Browns 7 3 2 0 195 42 32 7 0 3 19 21 8 28 44.33 14  2.84
Chase Quarles Pirates 2 2 1 0 113 17 11 5 0 1 10 12 2 33 25.33 7  2.49
Andrew Zimmerman Oilers 4 2 1 0 141 21 15 4 0 2 15 20 4 46 33.00 12  3.27
Derek Casola Browns 7 2 4 0 183 36 26 6 1 3 25 18 7 33 41.00 15  3.29
Derek Roof Railroaders 8 2 2 0 253 65 48 12 1 4 29 26 8 48 54.33 21  3.48
Gavin Petrea Oilers 2 2 4 0 132 31 24 4 3 0 37 26 1 19 22.33 24  9.67
Jason Greenleaf Pirates 5 2 0 1 141 33 25 6 0 2 19 17 2 35 30.67 13  3.82
Justin O'Brien* Bobcats 5 2 2 0 198 37 25 7 0 5 28 30 2 63 43.00 19  3.98
Justin Stout Bobcats 6 2 4 0 196 47 36 8 2 1 41 30 6 31 38.00 24  5.68
Matt Ransbottom Oilers 2 2 0 0 131 33 24 7 1 1 25 17 0 25 27.67 17  5.53
Paul Geuy Oilers 4 2 4 1 184 36 26 6 1 3 33 24 3 45 40.00 30  6.75
Austin Clay Oilers 2 2 0 0 51 9 6 3 0 0 6 6 1 15 12.00 4  3.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Ryan Heinz Pirates 6 2 3 0 155 32 22 8 0 2 23 18 4 15 32.00 19  5.34
Sean Fitzgerald Bobcats 3 2 1 0 108 18 15 3 0 0 17 24 2 24 21.33 11  4.64
Tyler McKay Oilers 0 2 3 0 102 22 13 6 0 3 21 14 12 11 18.00 17  8.50
Zach Bargeron Pirates 7 2 1 0 171 28 20 7 1 0 25 30 4 38 37.67 16  3.82
Curran McNeely Bobcats 6 1 3 1 165 37 25 9 1 2 30 21 7 24 34.33 22  5.77
Caleb Luttrell Bobcats 3 1 2 1 121 28 25 2 0 1 19 15 4 13 24.33 9  3.33
Gabe Shaw Bobcats 1 1 0 0 28 7 6 1 0 0 3 1 0 9  7.00 2  2.57
Austin Powell Browns 7 1 2 0 189 48 35 7 1 5 32 14 3 29 43.33 24  4.98
Grant Kelley Browns 1 1 2 0 66 14 13 1 0 0 9 7 0 15 14.33 3  1.88
Brandon Stevens Railroaders 0 1 0 0 26 6 4 1 0 1 4 5 0 3  5.00 3  5.40
Chris Goins Bobcats 3 1 1 0 87 22 14 6 0 2 17 10 1 10 18.33 14  6.87
Kalip Merrill Bobcats 3 1 2 0 115 27 21 6 0 0 16 11 1 23 26.33 7  2.39
Kevin Hedge Browns 1 1 2 0 104 20 16 2 0 2 16 20 4 23 20.67 15  6.53
Kyle Cruzen Browns 7 1 4 0 210 46 35 7 1 3 36 36 5 30 43.67 28  5.77
Luke Shuemaker Railroaders 7 1 3 0 183 34 26 6 0 2 31 32 9 43 35.33 21  5.35
Michael Backes Bobcats 5 1 4 1 140 29 21 4 0 4 33 25 9 18 26.33 25  8.54
Nathan Humphery Oilers 6 1 2 0 162 35 23 10 0 2 17 12 4 27 36.33 11  2.72
Nathan James Oilers 6 1 2 0 176 52 40 10 0 2 25 8 8 34 37.67 15  3.58
Rob McVey Browns 1 1 0 0 27 5 4 0 0 1 5 4 2 11  6.00 5  7.50
Ryan Souza Browns 2 1 4 1 153 42 29 9 1 3 29 19 0 25 32.00 23  6.47
Tomas Rodriguez Bobcats 4 1 2 0 174 38 33 3 0 2 34 22 3 31 36.00 21  5.25
Tyler Smith Bobcats 3 1 0 0 126 12 12 0 0 0 33 39 6 20 21.67 21  8.72
Zac Treece Pirates 0 1 0 3 117 14 13 0 1 0 5 10 6 44 29.00 5  1.55
Cory Phillips Pirates 1 1 0 0 11 3 3 0 0 0 1 2 0 0  2.00 1  4.50
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Branden Eaton Browns 7 1 6 0 174 51 37 10 0 4 39 17 5 17 34.33 32  8.39
Caleb Hanes Oilers 0 0 0 2 55 11 10 1 0 0 6 8 1 13 11.33 3  2.38
Luke Garmon Oilers 0 0 0 0 4 2 2 0 0 0 0 0 0 0  0.67 0  0.00
Luke Mirabella Pirates 0 0 1 0 33 6 3 1 2 0 5 7 0 7  6.33 4  5.68
Jeff Heisey Pirates 2 0 1 0 82 25 19 5 0 1 21 11 3 7 14.67 20 12.27
Jeremy Dobbs Oilers 3 0 2 0 108 18 15 3 0 0 11 10 3 35 25.67 10  3.51
Jeremy Turpin Bobcats 0 0 0 0 7 4 4 0 0 0 4 0 0 0  0.67 2 27.00
Nico Hernandez Browns 1 0 2 0 39 7 4 2 0 1 5 5 0 4  9.33 3  2.89
Phil Double Pirates 0 0 0 0 14 1 1 0 0 0 0 3 0 3  3.33 0  0.00
A J DeAngelo Browns 0 0 0 0 12 3 3 0 0 0 3 3 1 2  1.33 2 13.50
Richard Neuman Railroaders 0 0 0 0 11 3 2 1 0 0 2 0 1 3  2.00 1  4.50
Joe Stilphen Oilers 2 0 1 0 50 16 14 1 0 1 9 4 0 4  9.33 6  5.79
Cody Wren Pirates 8 0 2 1 235 71 59 9 0 3 45 18 6 39 46.67 26  5.01
Sean Flaherty Browns 0 0 1 0 6 1 1 0 0 0 3 1 2 0  0.00 3  0.00
Shaheen Shabrou Browns 1 0 1 0 137 32 23 7 2 0 30 20 2 23 26.00 9  3.12
Steve Eberhardt Oilers 0 0 0 0 26 2 2 0 0 0 6 12 0 4  4.33 4  8.31
Tim Steed Oilers 0 0 0 2 21 5 4 0 0 1 2 2 0 5  5.00 2  3.60
Josh Troutman Pirates 0 0 0 1 13 2 1 0 1 0 3 3 1 1  2.67 1  3.38
Tyler Duplantis Pirates 0 0 0 0 2 0 0 0 0 0 0 0 0 0  0.67 0  0.00
Alex Reynolds Pirates 0 0 0 0 9 2 0 2 0 0 0 0 0 1  2.00 0  0.00
David Murphy Oilers 1 0 1 0 31 9 7 2 0 0 6 2 0 4  6.00 3  4.50
Justin Juneau Pirates 0 0 0 1 14 2 2 0 0 0 1 1 0 5  3.00 0  0.00
Chris Honeycutt Pirates 1 0 1 0 37 12 9 2 1 0 10 6 5 7  5.00 10 18.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
TOTALS   240 120 119 36 8983 1966 1516 318 28 104 1328 1104 235 1737 1911.67 934  4.40

 

* 2010 League Leaders

 

Click Here for Offensive Stats