Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

Click Here for Batting Stats.

Pitching Stats for 2008 Kitty League

 

Complete Regular Season 7-26-08

Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
George Hebert Pirates 8 8 0 1 217 42 31 5 3 3 16 15 1 68 53.67 10  1.68
Don Pugliese Pirates 9 7 0 0 239 40 36 4 0 0 21 30 3 76 55.67 12  1.94
Justin Rodgers Railroaders 8 6 2 0 223 51 40 9 1 1 26 10 6 35 52.00 14  2.42
Jacob Donze Railroaders 10 6 3 0 284 48 42 3 2 1 23 33 5 65 67.67 22  2.93
Drew Hayes Greyhounds 7 5 1 0 192 23 16 6 1 0 14 28 7 55 44.67 9  1.81
Royce Duncan Oilers 3 5 2 0 199 36 28 8 0 0 22 21 3 53 46.67 12  2.31
Brad Lawrence Greyhounds 6 5 0 0 177 33 24 9 0 0 16 31 3 30 39.67 11  2.50
Jud Stoltz Greyhounds 10 5 3 0 291 58 51 5 0 2 29 39 5 56 67.67 21  2.79
Chris Buckman  Bobcats 3 5 1 0 166 34 28 5 0 1 15 27 3 28 34.33 13  3.41
Neil Holland Oilers 4 4 0 0 93 11 7 3 1 0 3 11 1 32 24.00 2  0.75
Justin Long Pirates 8 4 4 0 282 53 44 7 1 1 17 20 11 64 70.67 11  1.40
Joe Devine Oilers 7 4 2 0 226 40 27 9 2 2 20 20 11 61 53.67 15  2.52
Jon Moore Pirates 4 4 0 0 97 16 12 3 1 0 8 13 2 23 23.00 7  2.74
Kevin Kirksey Railroaders 2 4 1 1 140 33 29 3 0 1 21 15 2 30 30.33 17  5.04
Seth McCabe Pirates 6 3 0 0 136 25 18 6 1 0 11 19 1 41 32.00 8  2.25
Pat Crider Oilers 8 3 3 0 237 40 33 5 1 1 24 28 7 60 53.00 15  2.55
Brad Davis Greyhounds 4 3 0 1 154 37 32 2 1 2 20 13 0 28 34.33 10  2.62
Andy Moss Firebirds 7 3 3 0 198 33 26 6 1 0 21 20 5 56 46.67 15  2.89
Kyle Switalski Oilers 7 3 3 0 163 35 26 6 0 3 23 19 5 31 35.00 14  3.60
Zach Buxman Railroaders 9 3 4 0 203 44 34 9 0 1 24 24 7 30 43.67 19  3.92
Kyle Barnett Railroaders 7 3 2 1 229 61 43 15 0 3 30 19 12 28 50.00 27  4.86
Logan Thomas  Bobcats 5 3 2 0 145 28 21 5 0 2 23 28 7 19 31.33 19  5.46
Grant Miller Firebirds 2 3 8 1 233 56 40 11 0 5 37 16 8 35 49.00 33  6.06
Cory White Railroaders 7 2 2 0 189 28 23 3 1 1 11 18 4 55 48.33 5  0.93
Clay Tingley Railroaders 0 2 1 1 42 7 7 0 0 0 2 4 1 16 10.33 2  1.74
Spencer Clifft Greyhounds 1 2 3 13 185 34 29 3 1 1 16 21 4 38 42.00 9  1.93
Bryce Law  Bobcats 5 2 3 0 175 34 26 8 0 0 24 23 5 32 39.67 9  2.04
John Carbonell Oilers 1 2 0 1 44 4 4 0 0 0 0 5 0 17 13.00 0  0.00
Ethan Utley  Bobcats 0 2 2 1 101 20 17 2 0 1 16 17 4 20 20.67 8  3.48
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Thomas Lee "Bo" Daves  Bobcats 6 2 1 0 192 36 27 3 1 5 23 18 4 42 46.33 20  3.88
Logan Bawcom Pirates 2 2 1 1 112 23 18 4 0 1 13 14 1 28 25.33 11  3.91
Miles Scribner Greyhounds 2 2 3 0 272 59 45 11 0 3 40 26 8 36 58.67 26  3.99
Kevin Belk Pirates 3 2 1 0 145 26 19 6 1 0 20 23 0 28 30.67 16  4.70
Kyle Medley  Bobcats 0 2 2 8 97 15 13 2 0 0 6 12 4 35 22.67 1  0.40
Patrick Schatz Greyhounds 7 2 4 0 218 50 40 8 1 1 43 26 4 26 46.00 29  5.67
Jon Herendeen  Oilers 1 1 2 8 145 20 15 3 2 0 7 12 2 51 35.67 5  1.26
Sean Mahley Pirates 4 1 2 0 177 33 27 4 2 0 18 18 2 40 40.67 10  2.21
Payne Spence Pirates 3 1 3 0 163 31 24 7 0 0 17 31 2 30 36.67 10  2.45
Mike Ritson Pirates 1 1 1 0 45 4 4 0 0 0 4 7 1 10 10.33 3  2.61
Nathan Humphries Oilers 1 1 1 0 76 16 10 6 0 0 8 5 5 11 17.00 5  2.65
Dylan McCurry  Bobcats 7 1 2 0 189 45 33 10 0 2 22 13 1 20 44.00 13  2.66
Chris Chojnowski Railroaders 2 1 0 0 48 9 9 0 0 0 7 6 3 9 10.00 3  2.70
Chad Adcock  Bobcats 1 1 2 1 173 34 28 4 0 2 18 15 5 59 38.67 14  3.26
Michael Lemon  Bobcats 6 1 3 0 169 29 21 7 0 1 26 38 6 36 34.67 14  3.63
Joey Haston  Bobcats 5 1 2 0 147 25 22 1 0 2 13 16 5 25 35.00 7  1.80
Jimmy Ryan Railroaders 1 1 2 0 152 28 22 5 1 0 19 22 1 21 33.33 16  4.32
Nick Johnson Firebirds 7 1 5 0 223 49 37 7 4 1 29 20 8 26 50.33 25  4.47
Ryan Harper Oilers 3 1 1 0 59 10 7 2 1 0 6 4 2 19 14.67 2  1.23
Eric Faint Pirates 0 1 1 3 129 16 12 3 0 1 2 14 2 29 34.00 2  0.53
Nathan Marlowe Railroaders 0 1 2 0 149 25 20 3 0 2 15 13 3 36 35.33 8  2.04
Cam Strang Greyhounds 0 1 0 0 33 8 7 1 0 0 6 6 1 3  6.00 4  6.00
Evan Teague Oilers 2 1 0 0 55 9 9 0 0 0 2 1 2 18 14.00 1  0.64
Derek Devers Oilers 2 1 1 0 97 22 14 8 0 0 17 17 1 13 20.33 14  6.20
Ace Williams Greyhounds 4 1 3 0 79 20 16 4 0 0 16 11 2 9 15.33 11  6.46
Mitch Guemmer Firebirds 0 1 2 0 70 19 14 4 1 0 14 8 2 8 13.00 10  6.92
Harry Turney Oilers 0 1 0 0 51 8 2 5 0 1 12 16 1 5  8.33 8  8.64
Dan Kuntz Firebirds 0 0 0 0 12 3 2 1 0 0 1 0 0 2  3.00 0  0.00
Tanner Hensley Greyhounds 0 0 0 0 12 4 4 0 0 0 1 2 0 2  3.00 1  3.00
Kirt Driemeyer Firebirds 1 0 0 0 13 4 3 1 0 0 1 0 0 1  3.00 1  3.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Troy Dickman Pirates 0 0 0 1 15 1 1 0 0 0 1 1 0 3  3.67 1  2.45
Bo Bell Pirates 0 0 1 1 14 3 2 1 0 0 1 3 0 3  2.67 1  3.38
Cory Cathcart Firebirds 0 0 0 0 19 4 2 2 0 0 1 0 0 5  5.00 0  0.00
Michael Finigan Pirates 0 0 0 0 2 1 0 0 1 0 2 1 0 0  0.00 2  0.00
Steven Gropler Firebirds 4 0 2 0 132 27 21 5 1 0 17 15 3 21 28.00 11  3.54
Mark Obenchain Oilers 1 0 0 0 24 6 6 0 0 0 1 0 0 2  6.00 0  0.00
Mike Reed Firebirds 0 0 0 0 4 0 0 0 0 0 0 0 1 0  1.33 0  0.00
Jonathan Lee Pirates 1 0 1 1 64 16 13 1 1 1 9 8 1 9 12.33 5  3.65
Derrick Copley Greyhounds 1 0 0 0 14 2 2 0 0 0 3 5 2 2  2.33 1  3.86
Josh Vaghi Greyhounds 0 0 0 0 4 0 0 0 0 0 0 1 0 1  1.00 0  0.00
Casey Jones Firebirds 0 0 0 0 4 1 1 0 0 0 0 0 0 2  1.00 0  0.00
Royal Beach Oilers 0 0 0 0 5 2 1 1 0 0 0 1 0 1  1.00 0  0.00
Sauve Firebirds 0 0 0 0 9 4 4 0 0 0 0 0 0 3  1.67 0  0.00
Shaun Larsen Oilers 0 0 0 2 51 11 9 1 0 1 4 3 3 17 10.67 3  2.53
Bobby Woods  Bobcats