Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

Click Here for Pitching Stats

Batting Stats for 2009 Kitty League

 Complete 50 game season

Click Here for Playoff Stats

Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Justin Guidry* Greyhounds 43 151 125  .328  .368  .427 41 36 5 0 0 25 9 2 17 6 11
Haskell Fink Oilers 33 132 106  .321  .528  .439 34 22 7 0 5 17 23 2 22 2 16
Sean Mahley Pirates 46 151 124  .315  .452  .412 39 29 6 1 3 26 13 20 19 3 18
Kody Campbell Bulls 47 213 163  .313  .411  .465 51 39 10 0 2 27 28 2 42 6 32
Matt Presley Pirates 25 107 90  .311  .467  .406 28 19 6 1 2 16 16 7 14 1 13
Jordan White Oilers 18 74 58  .310  .345  .429 18 16 2 0 0 12 8 1 7 5 9
Rob Dyer Bobcats 41 166 143  .308  .441  .398 44 29 13 0 2 13 24 2 19 3 34
Kory Burkhart Railroaders 36 173 141  .305  .348  .417 43 37 6 0 0 27 10 6 20 7 16
Travis Redman Railroaders 8 39 30  .300  .433  .389 9 7 1 0 1 7 3 0 4 1 10
Jonathan Craycraft  Railroaders 4 16 10  .300  .400  .500 3 2 1 0 0 4 3 0 4 1 2
Logan Lawson Bulls 13 10 10  .300  .400  .300 3 2 1 0 0 2 0 0 0 0 3
Mike Finigan* Oilers 48 208 187  .299  .337  .353 56 49 7 0 0 29 15 14 12 4 32
Philip Dean Railroaders 50 189 138  .297  .377  .464 41 35 3 1 2 35 17 16 36 8 33
Cade Hoggard Greyhounds 22 95 71  .296  .451  .457 21 14 4 2 1 11 8 4 13 9 24
Alan Stoupa Railroaders 40 170 140  .293  .379  .392 41 31 9 0 1 27 19 9 22 2 33
Mitch McClay Bobcats 48 185 164  .293  .378  .366 48 40 5 0 3 15 13 3 17 2 36
Cody Pack* Oilers 49 216 171  .287  .585  .419 49 21 16 1 11 37 29 9 35 6 51
Myles Cordell Railroaders 21 81 63  .286  .397  .403 18 11 7 0 0 6 14 5 10 3 6
Brian Yeung Greyhounds 50 219 187  .283  .358  .369 53 40 12 1 0 23 26 4 25 1 28
Brian Gose Bulls 43 158 145  .283  .310  .321 41 38 2 1 0 17 13 3 6 3 35
Kyle Burnam Bulls 48 217 174  .282  .339  .401 49 42 5 1 1 33 16 11 33 3 30
Justin Witt Railroaders 17 70 50  .280  .300  .438 14 13 1 0 0 10 3 1 8 6 8
Jacob Daniel Railroaders 48 215 165  .279  .315  .401 46 41 4 1 0 29 17 12 26 9 26
Bo Faulk Pirates 40 156 130  .277  .369  .366 36 26 9 0 1 13 13 4 16 4 29
Cameron Flynn Railroaders 23 107 87  .276  .345  .377 24 21 1 1 1 12 14 2 11 5 20
Scott Droddy Bulls 15 46 33  .273  .333  .467 9 7 2 0 0 9 8 0 8 4 19
Gabe DeMarco Bulls 3 12 11  .273  .364  .333 3 2 1 0 0 1 1 0 1 0 4
Jason Long Bobcats 11 3 3 1.000 1.000 1.000 3 3 0 0 0 1 1 0 0 0 0
Eric Sweitzer Bulls 12 1 1 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0
Lance Young Bulls 12 1 1 1.000 1.000 1.000 1 1 0 0 0 1 0 0 0 0 0
Andrew Hawkins Greyhounds 15 1 1 1.000 1.000 1.000 1 1 0 0 0 1 0 0 0 0 0
Mike Gell Greyhounds 5 21 15  .333  .400  .500 5 4 1 0 0 2 2 0 5 0 6
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Oscar DePablos Oilers 26 113 101  .267  .297  .315 27 24 3 0 0 14 8 1 5 2 19
Daniel Volk Greyhounds 49 214 183  .262  .301  .351 48 41 7 0 0 34 16 3 11 15 33
Drew Barrett Bobcats 36 140 126  .262  .349  .324 33 26 5 0 2 16 16 4 12 0 30
Kevin O'Hair Oilers 31 111 100  .260  .300  .282 26 24 1 0 1 8 9 2 3 0 24
Keith DePew Greyhounds 50 211 185  .259  .308  .340 48 41 6 0 1 32 16 4 19 4 39
Andrew Edge* Greyhounds 39 153 128  .258  .383  .344 33 23 7 0 3 16 35 1 17 2 40
Nate Izzo Greyhounds 42 161 140  .257  .300  .331 36 31 4 1 0 21 17 11 12 4 34
Brock Green Pirates 44 174 147  .252  .354  .349 37 28 6 0 3 28 20 1 13 9 33
Sean Flaherty* Pirates 41 154 132  .250  .303  .344 33 29 2 1 1 25 18 28 18 1 29
Cass Via Pirates 47 198 168  .250  .304  .339 42 34 7 1 0 26 23 9 21 2 33
John Merrill Oilers 14 36 28  .250  .250  .417 7 7 0 0 0 7 1 2 5 3 1
Zach Secoy Bulls 23 4 4  .250  .250  .250 1 1 0 0 0 0 0 0 0 0 1
Thomas Lee "Bo" Daves Bobcats 15 4 4  .250  .250  .250 1 1 0 0 0 1 0 1 0 0 3
Blake Slattery Bulls 45 188 145  .248  .379  .406 36 26 5 1 4 26 21 8 32 8 55
Tyler Choate Oilers 45 187 151  .245  .397  .376 37 26 5 0 6 24 23 3 28 5 35
Jon Hedges Oilers 47 185 172  .244  .401  .290 42 25 12 0 5 17 24 1 8 3 34
Kyle Brown Pirates 19 86 71  .239  .268  .357 17 16 0 1 0 10 6 5 12 1 16
Dustin Phelps Greyhounds 42 171 143  .238  .245  .347 34 33 1 0 0 21 26 1 20 5 41
Andrew Harris Bobcats 28 113 93  .237  .290  .366 22 17 5 0 0 15 10 4 15 4 23
Jordan Chavis Oilers 41 123 98  .235  .276  .359 23 19 4 0 0 18 7 7 15 4 27
Josh Jones Greyhounds 33 132 111  .234  .306  .336 26 19 6 1 0 17 7 1 11 7 32
Tyler Monkman Railroaders 39 162 120  .233  .342  .380 28 21 4 0 3 28 16 8 23 6 38
Joe Meggs Bulls 46 198 161  .230  .267  .354 37 31 6 0 0 17 26 4 17 15 31
Lanc Crochet Pirates 37 131 118  .229  .339  .292 27 19 5 1 2 19 11 3 7 4 37
John Feltner Oilers 39 126 105  .229  .267  .325 24 20 4 0 0 11 5 6 11 4 24
Joe Halley Pirates 44 164 141  .227  .284  .321 32 27 3 1 1 18 11 5 19 1 32
Colby Price Pirates 27 105 97  .227  .361  .276 22 15 4 0 3 10 18 1 5 2 14
Mike Rizzuto Bobcats 41 124 107  .224  .243  .314 24 22 2 0 0 12 4 2 9 5 21
Zack Getsee Railroaders 30 139 113  .221  .248  .338 25 22 3 0 0 13 20 1 18 3 27
Jordan Kimball Bulls 29 128 101  .218  .238  .373 22 20 2 0 0 20 5 0 20 5 30
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Casey Dishman Oilers 13 61 46  .217  .239  .400 10 9 1 0 0 9 5 3 11 3 4
Corey Felts Bulls 20 43 37  .216  .216  .302 8 8 0 0 0 5 4 0 4 1 17
Daniel Pugh Bobcats 42 172 139  .216  .245  .323 30 27 2 1 0 18 8 4 11 12 17
Koby Kraemer Bulls 48 192 165  .212  .255  .299 35 29 5 1 0 17 15 5 17 4 27
Robert Lawrence Greyhounds 50 215 186  .210  .274  .299 39 31 6 0 2 23 25 8 20 4 60
Greg Casebier Bulls 36 116 101  .208  .238  .304 21 18 3 0 0 5 11 0 14 0 28
Austin Messerli Pirates 40 141 123  .203  .333  .305 25 14 8 1 2 13 13 2 13 5 38
Pat Murphy Bobcats 37 131 119  .202  .210  .252 24 23 1 0 0 12 7 1 7 1 20
Jacob Martin Bobcats 45 191 169  .201  .254  .270 34 29 3 0 2 25 17 17 15 1 22
Richie Stanley Oilers 18 69 61  .197  .246  .290 12 9 3 0 0 9 5 1 7 1 8
Fred Rossi Bobcats 38 133 112  .196  .259  .313 22 15 7 0 0 12 11 0 15 4 32
Austin Messersmith Bobcats 32 92 83  .193  .217  .264 16 14 2 0 0 4 4 0 8 0 21
Jeremy Sy Oilers 12 49 43  .186  .279  .245 8 5 2 1 0 6 2 4 3 1 6
Benton Yuan Pirates 33 105 86  .186  .198  .324 16 15 1 0 0 7 7 2 14 4 12
Ronald Bravo Oilers 15 31 27  .185  .222  .290 5 4 1 0 0 1 2 1 1 3 8
Aaron Vargas Greyhounds 7 30 27  .185  .185  .241 5 5 0 0 0 2 4 3 2 0 10
Jon Ivie Greyhounds 38 113 88  .182  .227  .357 16 12 4 0 0 14 5 4 18 6 39
Lee Kimbell Railroaders 44 151 127  .181  .370  .293 23 11 5 2 5 18 23 1 12 8 34
Jordan Hughes Pirates 39 111 89  .180  .225  .333 16 12 4 0 0 12 10 5 20 1 38
Zack Sutton Bobcats 29 95 80  .175  .188  .287 14 13 1 0 0 6 4 1 7 6 20
Travis Noland Oilers 13 29 23  .174  .174  .321 4 4 0 0 0 4 1 2 4 1 5
Taylor Hatfield Railroaders 32 122 105  .171  .210  .263 18 14 4 0 0 7 10 0 11 2 30
Morgan Gregory  Railroaders 38 146 130  .169  .215  .245 22 20 0 0 2 13 20 6 10 3 39
Cory Stooksbury Oilers 20 66 60  .167  .183  .231 10 9 1 0 0 5 3 2 4 1 13
Drew Williams Bobcats 35 122 102  .147  .225  .261 15 9 5 0 1 5 8 1 16 0 34
Brian Beavin Railroaders 31 116 83  .145  .145  .366 12 12 0 0 0 11 5 1 25 4 37
Blake Dirnberger Bulls 33 109 97  .144  .155  .231 14 13 1 0 0 7 5 2 8 3 35
Mike DeSanto Bobcats 39 133 114  .132  .149  .238 15 13 2 0 0 14 4 1 14 2 46
Ryan Modglin Bulls 15 34 23  .130  .217  .394 3 1 2 0 0 3 1 4 8 2 12
Kirk Waligora Bobcats 3 9 8  .125  .125  .222 1 1 0 0 0 0 0 3 1 0 3
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Adam Blum Bulls 25 74 64  .109  .109  .197 7 7 0 0 0 6 2 5 3 4 28
Miguel Vasquez Pirates 34 84 66  .106  .106  .259 7 7 0 0 0 4 5 0 10 4 21
Jeremy Gum Bulls 6 25 19  .105  .105  .292 2 2 0 0 0 1 2 0 4 1 2
Mark Roberts Oilers 21 13 10  .100  .200  .308 1 0 1 0 0 1 1 0 3 0 4
Kevin Burgi Bulls 23 87 74  .095  .122  .221 7 5 2 0 0 6 3 2 12 0 37
Wes Billingsly Oilers 7 11 11  .091  .091  .091 1 1 0 0 0 1 0 0 0 0 7
Dylan Harris Bulls 5 17 12  .083  .083  .353 1 1 0 0 0 0 1 1 3 2 8
Chase Hall Oilers 6 13 13  .077  .077  .077 1 1 0 0 0 0 1 0 0 0 3
Brett Cleveringa Bobcats 5 13 13  .077  .077  .077 1 1 0 0 0 0 0 0 0 0 7
Jonathan Riddle Railroaders 10 37 30  .067  .067  .176 2 2 0 0 0 1 2 0 3 1 13
Brandon Dorsett Bulls 3 3 3  .000  .000  .000 0 0 0 0 0 1 0 0 0 0 1
Heath Storey Bulls 7 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Jeremy Hogan Pirates 2 7 6  .000  .000  .143 0 0 0 0 0 1 0 0 1 0 3
Dustin Williams Pirates 12 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Christian Stutts Pirates 21 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Justin Jones Greyhounds 1 4 3  .000  .000  .250 0 0 0 0 0 1 0 0 1 0 0
Chad Boughner Greyhounds 11 4 3  .000  .000  .000 0 0 0 0 0 0 1 0 0 0 2
Ryan Adams Bulls 15 1 1  .000  .000  .000 0 0 0 0 0 0 1 0 0 0 0
Silas Dill Bulls 13 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
LEAGUE TOTALS   50 11262 9415  .239  .307  .343 2246 1793 343 25 85 1322 1043 358 1218 323 2273

 

* 2009 League Leaders

 

 

This webpage was last updated on 

Copyright © 2007-2009 KIT League