Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

Click Here for Pitching Stats

Offensive Stats for 2010 Kitty League

 Season Completed July 27, 2010

Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Travis Jankowski* Bobcats 40 175 128  .484  .641  .607 62 46 14 0 2 42 28 45 35 8 10
Mike Bass Railroaders 42 190 152  .368  .493  .481 56 43 10 0 3 43 27 36 26 8 21
Justin Juneau* Pirates 42 181 154  .357  .552  .436 55 36 12 3 4 34 43 7 17 7 18
Ryan Chesler* Bobcats 45 200 166  .343  .560  .440 57 37 12 0 8 46 36 8 28 3 48
Mitch McClay Railroaders 44 189 152  .342  .553  .457 52 34 11 0 7 39 34 14 33 1 22
Jae Leeworthy Bobcats 39 150 132  .311  .455  .383 41 32 4 0 5 22 25 0 10 6 39
Tyler Duplantis Pirates 43 193 153  .307  .438  .440 47 29 16 2 0 43 28 4 27 10 38
Glenn Walker Browns 35 147 118  .305  .381  .403 36 27 9 0 0 16 20 12 18 2 22
Adam Boyd Bobcats 43 169 135  .304  .430  .407 41 30 8 0 3 34 13 16 24 1 29
Mike Perez Bobcats 39 162 134  .299  .440  .380 40 27 10 0 3 18 35 2 10 10 20
Cory Phillips Pirates 40 189 149  .295  .383  .428 44 34 7 3 0 39 16 16 32 4 26
Jordan White Oilers 31 132 113  .292  .407  .370 33 26 4 0 3 22 16 16 11 3 13
Brayden Brumley Pirates 40 169 133  .286  .353  .399 38 31 5 2 0 29 22 6 20 7 29
Derek Trovillion Bobcats 44 174 162  .284  .457  .316 46 29 11 1 5 26 34 1 4 4 35
Brett Teschner Railroaders 40 158 127  .283  .409  .410 36 24 10 0 2 18 22 2 22 6 29
Dylan Rasch Bobcats 40 140 117  .282  .368  .363 33 28 2 1 2 26 16 9 10 6 32
Zac Treece Pirates 11 2 1 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0
Zach Bargeron Pirates 12 6 3  .667  .667  .833 2 2 0 0 0 2 0 2 3 0 1
Cody Crabaugh Pirates 11 6 6  .500  .833  .500 3 1 2 0 0 1 0 0 0 0 3
Tres Eberhardt Oilers 24 90 75  .333  .373  .444 25 22 3 0 0 15 10 4 15 0 10
Shaheen Shabrou Browns 15 4 3  .333  .333  .500 1 1 0 0 0 1 1 0 1 0 1
Luke Mirabella Pirates 5 3 3  .333  .333  .333 1 1 0 0 0 1 0 0 0 0 0
Joe Major Oilers 3 8 6  .333  .333  .429 2 2 0 0 0 1 1 0 1 0 2
Bryan Krause Browns 29 101 91  .330  .407  .371 30 24 5 1 0 15 7 11 3 3 26
Josh Troutman Pirates 7 28 25  .320  .360  .346 8 7 1 0 0 3 2 0 0 1 1
David Murphy Oilers 39 122 103  .311  .456  .397 32 25 3 0 4 17 22 2 16 0 27
Derek Casola Browns 33 88 83  .301  .386  .341 25 20 4 0 1 12 7 2 5 0 18
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Ollie Mittag Pirates 15 65 51  .294  .431  .438 15 10 3 2 0 11 8 4 9 4 10
Cole Sturgeon Oilers 31 108 93  .290  .323  .377 27 24 3 0 0 14 12 4 12 1 10
Yantae Williams Oilers 4 7 7  .286  .286  .286 2 2 0 0 0 0 0 0 0 0 2
Bubba Donathan Browns 42 186 156  .282  .308  .384 44 40 4 0 0 31 19 19 25 2 37
Joe Pudlo Railroaders 44 190 160  .281  .331  .385 45 39 5 0 1 29 25 14 24 3 15
Randy Weinel Oilers 32 115 100  .280  .410  .342 28 21 4 0 3 14 21 1 7 3 10
Christopher Dowd Browns 41 166 154  .279  .377  .331 43 34 6 0 3 21 22 3 10 2 32
Brent Young Railroaders 33 142 115  .278  .330  .391 32 28 3 0 1 21 19 3 13 9 14
Jeff Heisey Pirates 38 138 114  .272  .404  .370 31 21 7 1 2 19 26 9 18 1 42
Nico Hernandez Browns 16 47 37  .270  .270  .413 10 10 0 0 0 8 0 0 7 2 4
Jake Hartley Oilers 35 137 100  .270  .450  .453 27 17 6 0 4 23 23 1 33 2 5
Chris Honeycutt Pirates 41 170 152  .270  .355  .325 41 35 2 1 3 17 26 0 12 2 26
Eric Mason Railroaders 32 113 97  .268  .309  .366 26 24 1 0 1 19 8 4 10 5 20
Brock Porter Browns 30 106 101  .267  .287  .302 27 25 2 0 0 15 7 2 5 0 15
Drew Barrett Bobcats 10 36 30  .267  .300  .389 8 7 1 0 0 5 2 0 5 1 5
Daniel Peters Browns 20 83 68  .265  .279  .375 18 17 1 0 0 14 6 2 11 1 6
Gabe Pirtle Oilers 28 85 73  .260  .288  .365 19 17 2 0 0 9 10 1 12 0 17
Cory Raposa Browns 25 92 77  .260  .286  .374 20 18 2 0 0 7 3 0 11 3 15
Phil Double Pirates 41 162 139  .259  .281  .338 36 33 3 0 0 20 19 11 16 1 40
Alex Reynolds Pirates 44 190 153  .255  .314  .388 39 33 4 1 1 35 22 12 29 5 35
Jaron Shimmel Bobcats 43 158 119  .252  .303  .422 30 24 6 0 0 25 13 15 31 4 34
Sean Fitzgerald Bobcats 11 9 8  .250  .250  .333 2 2 0 0 0 1 1 0 1 0 3
Mike Maddle Oilers 30 107 90  .244  .444  .364 22 12 6 0 4 12 13 0 14 3 25
Tony Perez Bobcats 31 89 78  .244  .385  .315 19 12 5 0 2 16 12 5 4 5 22
Jacob Weinzappfel Oilers 37 120 95  .242  .347  .395 23 17 4 0 2 23 12 3 24 0 28
Drew Williams Bobcats 35 132 112  .241  .321  .333 27 20 6 0 1 10 16 2 14 2 27
Luke Garmon Oilers 35 159 133  .241  .256  .335 32 30 2 0 0 29 5 9 18 2 20
Deaun Williams Oilers 38 143 121  .240  .364  .350 29 22 2 2 3 25 23 12 16 5 37
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Jon Hedges Oilers 23 85 67  .239  .328  .369 16 12 3 0 1 9 12 0 15 0 13
Michael George Browns 24 91 79  .228  .291  .322 18 15 2 0 1 10 8 0 10 1 11
Tony Gliffe Bobcats 25 68 58  .224  .379  .324 13 8 3 0 2 7 9 0 7 2 21
Kellen Begeman Railroaders 26 88 72  .222  .333  .349 16 12 2 0 2 10 12 0 13 1 35
Josh Reynolds Railroaders 41 129 97  .216  .351  .386 21 15 2 1 3 19 13 0 28 0 28
Grant Kelley Browns 35 129 116  .207  .353  .279 24 13 8 0 3 11 16 1 10 2 31
Sean Flaherty Browns 36 120 104  .202  .298  .292 21 16 2 1 2 11 14 5 11 3 31
Todd Martin Oilers 18 70 56  .196  .250  .338 11 10 0 0 1 12 6 5 12 0 22
Steve Eberhardt Oilers 17 45 36  .194  .306  .333 7 3 4 0 0 8 5 4 7 1 11
Ryan Conner Railroaders 31 107 84  .190  .238  .355 16 14 1 0 1 11 6 3 15 7 30
Dakota Piver Railroaders 37 138 120  .183  .308  .279 22 13 5 2 2 18 17 3 13 3 63
Brandon Turner Browns 5 20 11  .182  .364  .526 2 1 0 1 0 1 5 0 7 1 4
Richard Garthe Browns 32 111 95  .179  .189  .278 17 16 1 0 0 13 7 4 11 2 29
Lee Kimbell Railroaders 40 159 130  .177  .215  .301 23 20 2 0 1 13 12 6 13 11 34
Kasey Cooper Pirates 22 85 60  .167  .183  .398 10 9 1 0 0 11 5 0 20 3 32
Roman Ricker Oilers 16 49 35  .143  .143  .318 5 5 0 0 0 8 4 4 8 1 4
Jeremy Turpin Bobcats 35 123 98  .143  .163  .286 14 12 2 0 0 13 6 6 19 1 26
Ryan Thomas Pirates 28 99 77  .130  .130  .299 10 10 0 0 0 8 6 0 7 12 24
Chase Quarles Pirates 29 59 40  .125  .175  .375 5 4 0 1 0 10 7 0 12 4 21
Leamond Arthur Railroaders 8 30 25  .120  .280  .241 3 1 1 0 1 6 9 0 4 0 6
Jordan Harbison Oilers 21 54 44  .045  .091  .192 2 0 2 0 0 2 0 0 6 2 18
Matt Ransbottom Oilers 9 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Brandon Stevens Railroaders 4 5 2  .000  .000  .600 0 0 0 0 0 1 0 1 1 2 1
Caleb Hanes Oilers 6 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 0
Ryan Heinz Pirates 8 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
TOTALS   45 8981 7429  .265  .357  .373 1966 1516 318 28 104 1328 1073 414 1090 235 1730

 

* 2010 League Leaders

 

Click Here for Pitching Stats

 

This webpage was last updated on 

Copyright © 2007-2009 KIT League