Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

Click Here for Pitching Stats

Batting Stats for 2008 Kitty League

 

 Completed Regular Season 7-26-08

Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Louie Haseltine (135+PA) Railroaders 37 167 148  .331  .480  .401 49 35 10 0 4 29 33 15 4 3 45
Ace Williams (135+PA) Greyhounds 43 179 156  .301  .365  .376 47 38 8 1 0 26 20 17 7 3 36
Jonathon Keck Greyhounds 1 6 5 1.000 1.600 1.000 5 4 0 0 1 2 3 1 0 0 0
Kirt Driemeyer Firebirds 1 4 4  .500  .500  .500 2 2 0 0 0 0 0 0 0 0 1
Drew Williams  Bobcats 4 16 15  .400  .533  .438 6 4 2 0 0 0 6 0 0 1 5
George Hebert Pirates 11 5 5  .400  .400  .400 2 2 0 0 0 3 0 0 0 0 1
M. Kerperien Firebirds 1 5 5  .400  .400  .400 2 2 0 0 0 0 1 0 0 0 2
Sauve Firebirds 10 37 30  .367  .533  .472 11 8 2 0 1 7 7 5 1 1 7
Anthony Tomassetti Greyhounds 21 85 73  .356  .438  .434 26 21 4 1 0 14 12 6 4 4 9
Kevin Schlegal Pirates 28 107 97  .340  .351  .396 33 32 1 0 0 11 12 5 0 4 15
Maykel Makorum Oilers 23 96 75  .333  .440  .448 25 20 3 1 1 15 16 17 0 1 13
Mark Lupkey Firebirds 1 3 3  .333  .333  .333 1 1 0 0 0 0 0 0 0 0 2
Steven Collado Firebirds 21 77 68  .324  .397  .403 22 17 5 0 0 10 6 9 0 0 14
Drew Hayes Greyhounds 32 112 91  .319  .418  .418 29 23 4 1 1 17 12 13 0 4 12
Khayyan Norfork Oilers 21 99 88  .307  .386  .378 27 21 5 1 0 18 10 8 21 2 13
Allen Bolden Railroaders 17 72 50  .300  .500  .486 15 11 1 0 3 14 12 17 2 2 16
K. Driemeyer Firebirds 7 24 20  .300  .450  .333 6 4 1 1 0 1 4 2 0 0 2
Jondrow Firebirds 3 10 10  .300  .400  .300 3 2 1 0 0 0 1 0 0 0 3
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Justin Miller Greyhounds 49 222 194  .299  .433  .378 58 42 11 0 5 39 25 20 14 6 48
Lucas Cramsey  Bobcats 48 206 169  .296  .349  .405 50 42 7 1 0 23 23 20 9 13 25
Sean Mahley Pirates 47 170 142  .296  .451  .395 42 27 10 3 2 27 21 21 14 3 15
Joe Grinstead Oilers 10 43 34  .294  .529  .429 10 6 1 2 1 5 6 8 4 0 7
Neil Holland Oilers 10 24 17  .294  .294  .455 5 5 0 0 0 5 1 5 0 0 2
Adam Enloe  Bobcats 47 207 185  .292  .346  .353 54 44 10 0 0 25 30 15 8 3 35
Justin Long Pirates 41 142 128  .289  .422  .336 37 27 6 1 3 24 16 7 7 3 34
Shawn Keuster Oilers 11 46 35  .286  .343  .409 10 8 2 0 0 4 3 8 3 0 5
Mike Zaccariello Firebirds 5 9 7  .286  .286  .375 2 2 0 0 0 1 0 1 1 0 2
Nathan Wright Pirates 43 188 159  .283  .453  .394 45 26 14 2 3 28 21 26 6 3 48
Hunter Dawson Railroaders 49 239 198  .283  .455  .398 56 34 15 2 5 53 20 33 12 5 38
Dustin Kennon  Bobcats 46 185 170  .282  .341  .341 48 38 10 0 0 15 11 11 6 4 36
Lee Kimbell Railroaders 40 168 142  .282  .359  .393 40 31 8 0 1 24 18 16 3 10 33
Nate Coleman Greyhounds 22 93 75  .280  .307  .391 21 19 2 0 0 16 13 11 3 4 14
Jon Troutman Oilers 8 30 25  .280  .360  .357 7 5 2 0 0 3 1 2 1 1 1
John Wagner Firebirds 22 83 72  .278  .472  .366 20 11 6 1 2 12 7 8 3 2 16
Anthony Gliffe Oilers 35 152 121  .273  .430  .408 33 20 10 0 3 9 14 26 0 3 30
Payne Spence Pirates 32 72 66  .273  .364  .310 18 14 3 0 1 8 12 4 2 0 18
Matt Little  Bobcats 46 208 170  .271  .347  .404 46 36 8 1 1 20 21 31 16 7 39
Casey Jones Firebirds 41 154 137  .270  .409  .340 37 27 5 1 4 17 17 15 0 0 44
Jacob Martin  Bobcats 47 215 182  .269  .352  .359 49 40 5 2 2 37 12 22 16 4 14
Logan Bawcom Pirates 43 161 149  .268  .436  .323 40 23 12 2 3 29 22 6 1 6 37
J.D. Ashbrook Railroaders 36 163 127  .268  .323  .407 34 29 4 0 1 25 21 23 4 9 20
Ben Griggs Firebirds 8 21 15  .267  .333  .476 4 3 1 0 0 3 0 6 0 0 6
Trey Horn Greyhounds 45 205 175  .263  .337  .361 46 36 8 1 1 30 21 19 8 9 33
Kevin O'Hair Oilers 44 185 170  .259  .276  .311 44 41 3 0 0 23 7 13 7 0 28
Michael Finigan Pirates 43 176 147  .259  .279  .374 38 35 3 0 0 23 19 17 5 10 24
Luke Putnam Greyhounds 46 206 163  .258  .288  .393 42 37 5 0 0 25 16 31 16 6 29
Stuart Meinhart Railroaders 41 186 152  .257  .421  .389 39 24 10 0 5 26 35 31 5 2 40
Tanner Hall Pirates 31 95 78  .256  .397  .347 20 11 8 0 1 9 17 12 0 1 21
Jason Cramer Pirates 45 187 156  .256  .295  .355 40 34 6 0 0 19 17 22 5 3 28
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Richard Atwood Pirates 41 170 144  .250  .361  .353 36 25 7 3 1 26 25 20 11 4 44
Dan Kuntz Firebirds 5 16 12  .250  .333  .438 3 2 1 0 0 0 0 4 0 0 2
Grant Miller Firebirds 21 5 4  .250  .250  .400 1 1 0 0 0 0 0 1 0 0 2
Cory McCullick Railroaders 41 172 148  .250  .378  .333 37 28 3 2 4 20 24 20 7 0 29
Don Pugliese Pirates 12 4 4  .250  .250  .250 1 1 0 0 0 2 0 0 0 0 0
Kevin Schlegel Pirates 1 4 4  .250  .500  .250 1 0 1 0 0 0 0 0 0 0 0
Elliot Frey Railroaders 49 240 185  .249  .362  .412 46 34 7 1 4 55 24 47 10 6 46
Matt Kulbacki Pirates 41 174 137  .248  .299  .390 34 27 7 0 0 28 19 25 3 8 22
Eric Parker Railroaders 31 137 115  .243  .278  .333 28 24 4 0 0 10 20 14 0 3 18
Cam Strang Greyhounds 31 117 108  .241  .324  .282 26 21 3 0 2 16 18 7 2 0 17
Kurt Dudley Railroaders 22 93 77  .234  .299  .355 18 15 2 0 1 9 11 13 6 2 18
Logan Hostetler Greyhounds 27 99 77  .234  .273  .375 18 17 0 0 1 10 14 15 3 3 11
Mitch McClay  Bobcats 45 175 159  .233  .308  .291 37 28 7 1 1 10 20 13 1 0 36
Will Cartwright Pirates 27 83 74  .230  .257  .301 17 15 2 0 0 10 16 8 3 0 14
Troy Ellis  Bobcats 45 169 151  .225  .278  .293 34 27 6 1 0 20 12 10 7 5 33
Andy Gerhartz Pirates 37 150 107  .224  .262  .428 24 20 4 0 0 28 10 22 23 16 15
Ryan O'Gara Greyhounds 29 129 105  .219  .267  .349 23 18 5 0 0 14 8 21 3 1 23
Pete Tountas Oilers 28 104 78  .218  .359  .386 17 12 2 0 3 9 15 18 3 4 35
Dallas Williams Firebirds 17 69 60  .217  .333  .319 13 8 3 2 0 8 9 7 4 2 18
Blake Slattery Firebirds 25 103 88  .216  .284  .317 19 16 1 1 1 11 10 12 5 1 36
Matt Phillips Greyhounds 40 151 131  .214  .282  .318 28 21 5 2 0 17 15 12 12 8