Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

2008 Kitty League Playoff Stats

Through Round 3, Game 1

Batting Stats

Jump to Pitching Stats

Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Patrick Slattery Firebirds 1 4 3  .667 1.667  .750 2 1 0 0 1 1 1 1 0 0 1
Matt Kulbacki Pirates 3 14 10  .600  .600  .714 6 6 0 0 0 2 2 3 0 1 2
Nate Coleman Greyhounds 1 5 4  .500  .750  .400 2 1 1 0 0 0 1 0 0 0 1
Kyle Wanpler Firebirds 1 4 4  .500  .500  .500 2 2 0 0 0 0 1 0 0 0 1
Justin Miller Greyhounds 1 4 4  .500  .500  .500 2 2 0 0 0 0 1 0 1 0 1
Juan Favela Firebirds 1 4 4  .500  .500  .500 2 2 0 0 0 1 0 0 0 0 0
Lucas Cramsey  Bobcats 3 13 11  .455  .455  .538 5 5 0 0 0 0 2 1 0 1 0
Mitch McClay  Bobcats 3 12 11  .455  .455  .500 5 5 0 0 0 0 2 1 0 0 1
Maykel Makorum Oilers 4 18 14  .429  .714  .556 6 4 1 0 1 2 8 3 0 1 0
Danny Tejada  Bobcats 3 11 10  .400  .400  .455 4 4 0 0 0 0 1 1 0 0 2
Justin Ritchhart Oilers 4 17 15  .400  .600  .438 6 4 1 1 0 2 4 1 7 0 4
Pete Tountas Oilers 4 18 16  .375  .500  .412 6 4 2 0 0 4 1 1 0 0 6
Sean Mahley Pirates 3 9 8  .375  .500  .444 3 2 1 0 0 2 1 1 0 0 2
Joe Grinstead Oilers 4 18 14  .357  .429  .500 5 4 1 0 0 5 3 3 0 1 1
Hunter Dawson Railroaders 2 10 9  .333  .556  .400 3 1 2 0 0 0 2 1 0 0 2
Neil Holland Oilers 1 5 3  .333  .667  .600 1 0 1 0 0 2 0 2 0 0 1
Michael Finigan Pirates 1 3 3  .333  .333  .333 1 1 0 0 0 0 0 0 0 0 0
Logan Bawcom Pirates 3 13 13  .308  .308  .308 4 4 0 0 0 1 3 0 0 0 3
Tom Freeman Oilers 4 17 13  .308  .385  .400 4 3 1 0 0 1 1 2 0 0 4
Stuart Meinhart Railroaders 2 9 7  .286  .286  .444 2 2 0 0 0 2 0 2 0 0 2
Royal Beach Oilers 4 12 8  .250  .250  .417 2 2 0 0 0 2 1 3 3 0 1
Cory McCullick Railroaders 2 8 8  .250  .375  .250 2 1 1 0 0 2 1 0 1 0 3
Nathan Wright Pirates 3 12 12  .250  .417  .250 3 2 0 1 0 2 1 0 0 0 3
Adam Enloe  Bobcats 3 13 12  .250  .250  .250 3 3 0 0 0 0 1 0 0 0 5
Mitch Guemmer Firebirds 1 4 4  .250  .250  .250 1 1 0 0 0 0 0 0 0 0 3
Trey Horn Greyhounds 1 4 4  .250  .250  .250 1 1 0 0 0 0 0 0 0 0 2
Luke Putnam Greyhounds 1 4 4  .250  .250  .250 1 1 0 0 0 1 0 0 0 0 0
Matt Little  Bobcats 3 14 13  .231  .231  .286 3 3 0 0 0 1 1 1 1 0 4
Adam Blair  Bobcats 3 11 9  .222  .222  .364 2 2 0 0 0 1 0 0 0 2 3
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
Louie Haseltine Railroaders 2 9 9  .222  .444  .222 2 0 2 0 0 0 1 0 0 0 3
Haskel Fink Oilers 4 17 14  .214  .214  .235 3 3 0 0 0 0 2 1 0 0 5
Scott Cashman  Bobcats 3 11 10  .200  .300  .273 2 1 1 0 0 1 0 1 0 0 4
Jacob Martin  Bobcats 3 14 10  .200  .200  .429 2 2 0 0 0 5 0 4 1 0 0
John Feltner Oilers 4 16 10  .200  .200  .500 2 2 0 0 0 3 1 6 3 0 2
Tanner Hall Pirates 3 12 11  .182  .364  .250 2 0 2 0 0 1 3 1 0 0 1
Will Cartwright Pirates 2 7 6  .167  .167  .286 1 1 0 0 0 2 0 1 0 0 2
J.D. Ashbrook Railroaders 2 9 6  .167  .667  .444 1 0 0 0 1 1 2 2 1 1 2
Elliot Frey Railroaders 2 10 6  .167  .167  .444 1 1 0 0 0 1 0 3 0 0 5
Andy Gerhartz Pirates 3 12 6  .167  .167  .583 1 1 0 0 0 3 0 4 1 2 0
Kevin O'Hair Oilers 4 20 18  .167  .222  .211 3 2 1 0 0 4 2 1 1 0 6
Justin Long Pirates 3 8 6  .167  .167  .375 1 1 0 0 0 2 1 2 0 0 1
Allen Bolden Railroaders 2 9 7  .143  .143  .250 1 1 0 0 0 1 0 1 0 0 4
Payne Spence Pirates 2 9 7  .143  .143  .333 1 1 0 0 0 1 1 2 0 0 0
Steven Bayko Railroaders 2 9 7  .143  .143  .333 1 1 0 0 0 1 0 2 0 0 5
Jason Cramer Pirates 3 12 8  .125  .125  .333 1 1 0 0 0 3 1 3 0 0 3
Dustin Kennon  Bobcats 2 6 5  .000  .000  .167 0 0 0 0 0 0 0 1 0 0 1
Jon Ivie Greyhounds 1 4 2  .000  .000  .500 0 0 0 0 0 1 0 1 0 1 0
Tyler Acker Greyhounds 1 4 3  .000  .000  .250 0 0 0 0 0 0 0 1 0 0 2
Sauve Firebirds 1 4 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Zane Walker Firebirds 1 5 4  .000  .000  .200 0 0 0 0 0 0 0 0 0 1 4
Lee Kimbell Railroaders 2 9 8  .000  .000  .111 0 0 0 0 0 0 0 1 0 0 2
Dallas Williams Firebirds 1 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Casey Jones Firebirds 1 4 3  .000  .000  .250 0 0 0 0 0 0 0 1 0 0 2
Cam Strang Greyhounds 1 4 4  .000  .000  .000 0 0 0 0 0 1 0 0 0 0 1
Bill Boeser Firebirds 1 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Ace Williams Greyhounds 1 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Thomas Lee "Bo" Daves  Bobcats 2 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Chad Adcock  Bobcats 3 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Anthony Tomassetti Greyhounds 1 5 5  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI BB SB HBP SO
PLAYOFF TOTALS   4 537 446  .256  .325  .362 114 91 18 2 3 66 53 66 20 11 129

 

Pitching Stats

Back to Batting Stats

Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Pat Crider Oilers 2 2 0 0 65 13 10 2 0 1 6 8 2 20 15.00 6  3.60
Joey Haston  Bobcats 1 1 0 0 31 6 5 1 0 0 3 1 1 9  7.00 0  0.00
Justin Long Pirates 1 1 0 0 32 7 7 0 0 0 1 4 2 7  7.00 1  1.29
Kyle Switalski Oilers 1 1 0 0 30 5 2 2 0 1 3 2 0 13  7.00 2  2.57
Royce Duncan Oilers 1 1 0 0 31 6 4 2 0 0 5 6 1 6  6.33 4  5.68
Sean Mahley Pirates 1 1 0 0 27 7 6 1 0 0 3 3 0 7  5.33 1  1.69
Dylan McCurry  Bobcats 1 0 1 0 18 8 7 1 0 0 4 1 0 0  3.00 4 12.00
Eric Faint Pirates 0 0 0 0 3 0 0 0 0 0 0 0 0 0  1.00 0  0.00
Ethan Utley  Bobcats 0 0 1 0 7 0 0 0 0 0 5 4 1 0  0.33 1 27.00
George Hebert Pirates 1 0 1 0 22 6 3 3 0 0 6 4 1 3  4.00 6 13.50
Grant Miller Firebirds 0 0 0 0 8 1 1 0 0 0 0 1 0 3  2.00 0  0.00
Jacob Donze Railroaders 1 0 1 0 28 8 7 1 0 0 4 3 0 6  6.00 3  4.50
Jimmy Ryan Railroaders 0 0 0 0 7 0 0 0 0 0 0 1 0 1  2.00 0  0.00
Chad Adcock  Bobcats 0 0 0 0 14 2 2 0 0 0 0 1 1 4  3.67 0  0.00
Jon Herendeen  Oilers 0 0 0 2 22 2 2 0 0 0 0 5 0 11  4.67 0  0.00
Jon Moore Pirates 0 0 0 0 12 2 2 0 0 0 1 3 0 4  2.67 1  3.38
Jonathan Lee Pirates 0 0 0 0 3 0 0 0 0 0 0 0 0 2  1.00 0  0.00
Chris Buckman  Bobcats 1 0 0 0 12 3 2 0 1 0 4 2 0 1  2.00 1  4.50
Kevin Belk Pirates 0 0 0 1 4 1 1 0 0 0 0 0 0 0  0.67 0  0.00
Kyle Medley  Bobcats 0 0 0 0 3 0 0 0 0 0 0 0 0 0  1.00 0  0.00
Chris Burton Oilers 0 0 0 0 4 1 1 0 0 0 0 0 0 2  1.00 0  0.00
Michael Lemon  Bobcats 0 0 0 0 13 2 2 0 0 0 2 2 0 3  3.00 1  3.00
Miles Scribner Greyhounds 0 0 0 0 11 2 2 0 0 0 1 2 1 2  2.00 1  4.50
Nathan Humphries Oilers 0 0 0 0 3 0 0 0 0 0 0 0 0 0  1.00 0  0.00
Nathan Marlowe Railroaders 0 0 0 0 9 3 3 0 0 0 1 0 0 1  2.00 1  4.50
Nick Johnson Firebirds 0 0 0 0 2 0 0 0 0 0 0 0 0 2  0.67 0  0.00
Andy Moss Firebirds 1 0 1 0 19 3 3 0 0 0 3 5 0 4  4.00 3  6.75
Don Pugliese Pirates 0 0 0 0 7 3 1 2 0 0 2 0 0 2  1.33 2 13.50
Russell Logsdon Oilers 0 0 0 0 4 1 0 1 0 0 0 0 0 0  1.00 0  0.00
Drew Hayes Greyhounds 1 0 1 0 31 9 9 0 0 0 3 2 0 9  7.33 3  3.68
Thomas Lee "Bo" Daves  Bobcats 0 0 0 0 11 1 1 0 0 0 0 1 0 5  3.00 0  0.00
Tyler Hall Railroaders 0 0 0 0 14 3 1 1 1 0 1 2 0 3  3.00 1  3.00
Wes Dagestad Firebirds 0 0 0 0 8 3 2 1 0 0 3 1 0 0  1.33 3 20.25
Zach Buxman Railroaders 1 0 1 0 22 6 5 0 0 1 5 3 1 1  4.00 4  9.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
PLAYOFF TOTALS   14 7 7 3 537 114 91 18 2 3 66 67 11 131 116.33 49  3.79

 

This webpage was last updated on 

Copyright © 2007-2008 KIT League