Home     |     Teams     |     Schedule     |     Stats     |     Photos     |     Links         

 

2009 Kitty League Post Season Playoff Stats

Batting Stats

Jump to Pitching Stats

Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Kyle Burnam Bulls 1 5 4  .500  .500  .500 2 2 0 0 0 0 0 0 0 0 0
Philip Dean Railroaders 4 14 12  .417  .750  .462 5 3 1 0 1 4 3 1 1 0 3
Morgan Gregory  Railroaders 4 14 10  .400  .700  .538 4 3 0 0 1 2 1 0 3 0 1
Brian Gose Bulls 1 5 5  .400  .400  .400 2 2 0 0 0 1 0 0 0 0 1
Brock Green Pirates 5 14 12  .333  .583  .385 4 3 0 0 1 1 1 0 1 0 0
Thomas Lee "Bo" Daves Bobcats 1 3 3  .333  .333  .333 1 1 0 0 0 0 0 0 0 0 1
Benton Yuan Pirates 5 18 13  .308  .385  .412 4 3 1 0 0 0 2 0 2 1 2
Myles Cordell Railroaders 4 16 14  .286  .429  .312 4 2 2 0 0 0 2 0 1 0 3
Cass Via Pirates 5 20 16  .250  .438  .350 4 2 1 1 0 3 1 1 3 0 3
Jacob Daniel Railroaders 4 18 16  .250  .250  .294 4 4 0 0 0 2 2 2 0 1 5
Mike Finigan Oilers 3 14 12  .250  .250  .357 3 3 0 0 0 1 0 2 1 1 1
Jordan White Oilers 3 14 12  .250  .333  .357 3 2 1 0 0 1 0 2 1 1 3
Tyler Choate Oilers 3 14 12  .250  .333  .357 3 2 1 0 0 1 2 3 2 0 3
John Feltner Oilers 3 12 8  .250  .250  .455 2 2 0 0 0 1 1 0 3 0 3
Kody Campbell Bulls 1 5 4  .250  .500  .400 1 0 1 0 0 1 1 0 1 0 0
Jacob Martin Bobcats 1 4 4  .250  .250  .250 1 1 0 0 0 0 0 1 0 0 2
Blake Slattery Bulls 1 4 4  .250  .250  .250 1 1 0 0 0 0 0 0 0 0 2
Blake Dirnberger Bulls 1 4 4  .250  .250  .250 1 1 0 0 0 0 0 0 0 0 1
Lanc Crochet Pirates 5 21 21  .238  .333  .238 5 3 2 0 0 1 0 0 0 0 5
Dustin Phelps Greyhounds 6 21 19  .211  .211  .286 4 4 0 0 0 0 2 2 1 1 9
Sean Mahley Pirates 5 16 15  .200  .200  .200 3 3 0 0 0 1 1 1 0 0 4
Justin Guidry Greyhounds 6 23 20  .200  .200  .304 4 4 0 0 0 3 0 0 2 1 4
Jordan Chavis Oilers 3 12 10  .200  .200  .333 2 2 0 0 0 1 1 1 2 0 5
Sean Flaherty Pirates 2 8 5  .200  .400  .429 1 0 1 0 0 0 1 0 2 0 2
Nate Izzo Greyhounds 6 23 20  .200  .200  .273 4 4 0 0 0 1 1 0 2 0 10
Brian Yeung Greyhounds 6 21 20  .200  .350  .238 4 3 0 0 1 1 4 0 1 0 4
Justin Witt Railroaders 4 18 16  .188  .250  .235 3 2 1 0 0 2 0 2 1 0 4
Joe Halley Pirates 5 19 17  .176  .235  .222 3 2 1 0 0 0 2 0 1 0 1
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
Lee Kimbell Railroaders 4 15 12  .167  .167  .286 2 2 0 0 0 1 0 1 1 1 6
Jordan Hughes Pirates 2 7 6  .167  .167  .167 1 1 0 0 0 0 0 0 0 0 1
Andrew Edge Greyhounds 6 21 18  .167  .167  .286 3 3 0 0 0 1 1 0 3 0 7
Kyle Brown Pirates 5 20 18  .167  .167  .250 3 3 0 0 0 1 0 1 2 0 6
Alan Stoupa Railroaders 4 17 12  .167  .167  .412 2 2 0 0 0 1 1 1 4 1 6
Cody Pack Oilers 3 14 13  .154  .385  .214 2 0 1 1 0 3 1 0 1 0 4
Daniel Volk Greyhounds 6 21 14  .143  .143  .368 2 2 0 0 0 2 1 0 3 2 3
Keith DePew Greyhounds 6 23 22  .136  .182  .174 3 2 1 0 0 2 0 0 1 0 10
Robert Lawrence Greyhounds 6 19 15  .133  .133  .316 2 2 0 0 0 0 0 2 4 0 7
Bo Faulk Pirates 5 20 16  .125  .125  .300 2 2 0 0 0 2 0 1 4 0 8
Kevin O'Hair Oilers 3 12 8  .125  .125  .364 1 1 0 0 0 1 2 0 3 0 3
Tyler Monkman Railroaders 4 16 10  .100  .200  .438 1 0 1 0 0 0 2 0 6 0 4
Haskell Fink Oilers 3 14 10  .100  .100  .286 1 1 0 0 0 1 1 2 2 1 4
Jon Hedges Oilers 3 13 12  .083  .083  .154 1 1 0 0 0 1 0 0 1 0 4
Taylor Hatfield Railroaders 4 15 12  .083  .083  .267 1 1 0 0 0 2 0 0 3 0 3
Mitch McClay Bobcats 1 4 3  .000  .000  .250 0 0 0 0 0 0 0 0 1 0 1
Greg Casebier Bulls 1 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Drew Williams Bobcats 1 4 3  .000  .000  .250 0 0 0 0 0 0 0 0 1 0 2
Mike DeSanto Bobcats 1 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Kevin Burgi Bulls 1 4 2  .000  .000  .500 0 0 0 0 0 0 0 0 2 0 1
Zack Sutton Bobcats 1 4 3  .000  .000  .250 0 0 0 0 0 0 0 0 0 1 2
Pat Murphy Bobcats 1 4 4  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Josh Jones Greyhounds 5 18 17  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 9
Adam Blum Bulls 1 4 3  .000  .000  .250 0 0 0 0 0 0 0 0 1 0 0
Jason Long Bobcats 1 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 2
Fred Rossi Bobcats 1 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 3
Austin Messerli Pirates 4 11 10  .000  .000  .091 0 0 0 0 0 1 0 0 1 0 8
Jon Ivie Greyhounds 2 3 2  .000  .000  .333 0 0 0 0 0 0 0 0 1 0 1
Logan Lawson Bulls 1 3 3  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Josh Reynolds  Bobcats 1 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Tyler McCann Bulls 1 1 1  .000  .000  .000 0 0 0 0 0 0 0 0 0 0 1
Name Team GP PA OAB Avg Slug OBA H 1B 2B 3B HR R RBI SB BB HBP SO
PLAYOFF TOTALS   6 702 592  .184  .238  .288 109 87 16 2 4 47 37 26 76 12 196

 

Pitching Stats

Back to Batting Stats

Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
Kody Thiebaud Pirates 0 2 0 0 27 2 2 0 0 0 0 6 0 9  6.67 0  0.00
Brett Wilson Greyhounds 1 1 0 0 24 3 2 1 0 0 0 3 1 8  6.00 0  0.00
Dustin Williams Pirates 1 1 0 0 43 6 5 1 0 0 0 5 3 16  9.67 0  0.00
Justin Guidry Greyhounds 1 1 0 0 36 4 3 1 0 0 1 3 0 9  9.00 1  1.00
Michael Wills Greyhounds 1 1 0 0 32 5 4 1 0 0 1 5 0 3  7.00 1  1.29
Patrick Crider Oilers 0 1 1 0 27 4 3 1 0 0 1 4 0 7  6.33 1  1.42
Sean Mahley Pirates 1 1 0 0 36 4 3 1 0 0 0 2 0 13  9.00 0  0.00
Travis Tingle Railroaders 1 1 0 0 31 6 5 0 0 1 4 2 0 13  8.00 4  4.50
Tyler Farley Railroaders 1 1 0 0 34 2 2 0 0 0 0 2 1 19  9.00 0  0.00
Joe Devine Oilers 1 0 0 0 21 4 3 1 0 0 2 1 0 5  5.00 1  1.80
Joey McClung Railroaders 0 0 0 0 4 0 0 0 0 0 0 0 1 3  1.00 0  0.00
Jon Ivie Greyhounds 0 0 0 1 5 1 1 0 0 0 0 1 0 1  1.00 0  0.00
Chad Boughner Greyhounds 2 0 2 0 58 12 9 2 0 1 9 5 0 17 13.00 8  5.54
Justin O'Brien Bobcats 1 0 1 0 31 4 3 0 0 1 2 6 0 13  7.00 1  1.29
Kevin Henry Greyhounds 1 0 1 0 26 7 4 2 1 0 4 2 0 6  6.00 2  3.00
Andrew Hawkins Greyhounds 0 0 0 0 10 2 2 0 0 0 1 4 0 2  2.00 1  4.50
Logan Lawson Bulls 1 0 0 0 30 4 3 0 1 0 2 5 0 9  7.00 2  2.57
Mark Roberts Oilers 0 0 0 0 5 2 2 0 0 0 0 0 0 1  1.00 0  0.00
Christian Stutts Pirates 0 0 0 1 3 0 0 0 0 0 0 0 0 0  1.00 0  0.00
Mitch Kellum Oilers 0 0 1 0 14 2 1 0 0 1 1 0 0 3  4.00 1  2.25
Nathan Ball Bobcats 0 0 0 0 3 0 0 0 0 0 0 0 0 2  1.00 0  0.00
Nathan Humphery Oilers 1 0 0 0 18 3 3 0 0 0 0 1 0 1  5.00 0  0.00
Cory White Railroaders 1 0 1 0 27 6 6 0 0 0 2 4 0 5  6.00 1  1.50
Ryan Tabor Pirates 1 0 1 0 30 5 5 0 0 0 3 4 1 6  6.00 1  1.50
Andrew White Greyhounds 0 0 0 0 19 4 3 1 0 0 3 2 2 3  3.00 1  3.00
Silas Dill Bulls 0 0 1 0 4 2 2 0 0 0 4 2 0 0  0.00 4  0.00
Steve Kuligowski Railroaders 1 0 1 0 21 2 2 0 0 0 1 0 0 6  6.00 0  0.00
James Rechenbach Pirates 1 0 0 0 21 0 0 0 0 0 0 3 1 7  5.33 0  0.00
Jess Darby Pirates 0 0 0 0 1 0 0 0 0 0 0 0 0 0  0.33 0  0.00
Tyler McKay Oilers 1 0 0 0 27 6 4 2 0 0 1 3 1 2  6.00 1  1.50
Zac Tidholm Pirates 1 0 0 0 26 4 3 1 0 0 1 1 1 7  7.00 0  0.00
Zach Secoy Bulls 0 0 0 0 8 3 2 1 0 0 4 0 0 0  1.00 0  0.00
Name Team GS W L SA BF H 1B 2B 3B HR R BB HB SO IP ER ERA
PLAYOFF TOTALS   20 10 10 2 702 109 87 16 2 4 47 76 12 196 165.33 31  1.69

 

This webpage was last updated on 

Copyright © 2007-2008 KIT League